Upgrade python 3.9 & versions pandas geopandas
This diff is collapsed.
pandas==1.1.2 | ||
geopandas==0.8.1 | ||
rtree==0.9.7 | ||
numpy==1.19.2 | ||
xlrd~=1.2.0 | ||
requests==2.24.0 | ||
unidecode==1.1.1 | ||
attrs==21.2.0 | ||
backports.entry-points-selectable==1.1.0 | ||
certifi==2021.5.30 | ||
chardet==3.0.4 | ||
click==8.0.1 | ||
click-plugins==1.1.1 | ||
cligj==0.7.2 | ||
cycler==0.10.0 | ||
distlib==0.3.3 | ||
et-xmlfile==1.1.0 | ||
filelock==3.2.0 | ||
Fiona==1.8.20 | ||
geopandas==0.9.0 | ||
idna==2.10 | ||
kiwisolver==1.3.2 | ||
matplotlib==3.3.2 | ||
py7zr==0.11.0 | ||
\ No newline at end of file | ||
munch==2.5.0 | ||
numpy==1.21.2 | ||
openpyxl==3.0.9 | ||
pandas==1.3.3 | ||
Pillow==8.3.2 | ||
pipenv==2021.5.29 | ||
platformdirs==2.4.0 | ||
py7zr==0.11.0 | ||
pycryptodome==3.10.4 | ||
pyparsing==2.4.7 | ||
pyproj==3.2.1 | ||
python-dateutil==2.8.2 | ||
pytz==2021.1 | ||
requests==2.24.0 | ||
Rtree==0.9.7 | ||
Shapely==1.7.1 | ||
six==1.16.0 | ||
texttable==1.6.4 | ||
Unidecode==1.1.1 | ||
urllib3==1.25.11 | ||
virtualenv==20.8.1 | ||
virtualenv-clone==0.5.7 | ||
xlrd==1.2.0 |
Please register or sign in to comment