Geocoding / Reverse geocoding backends
List of backends
Name | License | Self-hostable | Implemented | SAAS | SAAS Price |
---|---|---|---|---|---|
Nominatim | GPL-2.0 | Demo instance | Free, be fair | ||
Photon | Apache 2.0 | Demo instance | Free, be fair | ||
Addok | WTFPL | Demo, only french data | Free, be fair | ||
MapQuest | Proprietary | World | 15k transactions/month | ||
Google Maps | Proprietary | World | Up to 100k/month, 0.005 USD/request. 300$ in credit offered each month |
||
Pelias / Geocode Earth | MIT | World | ? *(discounts for FLOSS projects)* |
||
Algolia Places | Proprietary | World | free: 1k requests / day registered: 100k requests/month |
||
Mapbox Carmen | BSD-2 | Mapbox ? | 500k requests/month | ||
Mimirsbrunn | AGPL-3.0 | Qwant Maps, Navitia | Navitia : 90k requests/month |
Edited by Thomas