Skip to content
  • The problem is not instance-specific:

    % blaeu-resolve --requested 200 --nsid --type SOA --nameserver c.root-servers.net .
    Nameserver c.root-servers.net
    [NSID: lax1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 10 occurrences 
    [NSID: fra1b.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 37 occurrences 
    [NSID: mad1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 5 occurrences 
    [NSID: rio1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 2 occurrences 
    [NSID: fra1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 37 occurrences 
    [NSID: iad1b.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 10 occurrences 
    [NSID: lax1b.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 8 occurrences 
    [NSID: sin1b.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 3 occurrences 
    [NSID: par1b.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 20 occurrences 
    [NSID: par1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 20 occurrences 
    [TIMEOUT] : 9 occurrences 
    [NSID: mad1b.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 1 occurrences 
    [NSID: iad1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 7 occurrences 
    [NSID: sin1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 1 occurrences 
    [NSID: bts1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 4 occurrences 
    [NSID: ord1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 9 occurrences 
    [NSID: jfk1b.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 1 occurrences 
    [NSID: bts1b.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 6 occurrences 
    [NSID: ord1b.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 3 occurrences 
    [NSID: jfk1a.c.root-servers.org; a.root-servers.net. nstld.verisign-grs.com. 2024051801 1800 900 604800 86400] : 2 occurrences 
    [a.root-servers.net. nstld.verisign-grs.com. 2024052100 1800 900 604800 86400] : 1 occurrences 
    Test #72103734 done at 2024-05-21T20:15:03Z
  • For a comparison:

    % blaeu-resolve --requested 200 --nsid --type SOA --nameserver m.root-servers.net .
    Nameserver m.root-servers.net
    [NSID: M-SFO-4; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 5 occurrences 
    [NSID: M-SFO-1; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 8 occurrences 
    [NSID: M-ORY-4; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 16 occurrences 
    [NSID: M-SFO-3; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 5 occurrences 
    [NSID: M-ORY-3; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 23 occurrences 
    [NSID: M-NRT-DIXIE-3; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 1 occurrences 
    [NSID: M-NRT-DIXIE-4; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 1 occurrences 
    [NSID: M-GRU-2; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 2 occurrences 
    [NSID: M-CDG-3; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 8 occurrences 
    [NSID: M-CDG-1; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 10 occurrences 
    [NSID: M-NRT-JPNAP-1; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 3 occurrences 
    [NSID: M-CDG-2; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 8 occurrences 
    [NSID: M-ORY-2; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 14 occurrences 
    [NSID: M-CDG-4; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 11 occurrences 
    [NSID: M-KIX-4; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 1 occurrences 
    [NSID: M-NRT-JPIX-3; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 2 occurrences 
    [NSID: M-SIN-3; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 1 occurrences 
    [a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 1 occurrences 
    [NSID: M-SJC-1; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 2 occurrences 
    [NSID: M-SJC-3; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 7 occurrences 
    [TIMEOUT] : 2 occurrences 
    [NSID: M-BNE-1; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 4 occurrences 
    [NSID: M-NRT-JPNAP-4; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 3 occurrences 
    [NSID: M-ORY-1; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 13 occurrences 
    [NSID: M-GRU-1; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 1 occurrences 
    [NSID: M-NRT-DIXIE-1; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 1 occurrences 
    [NSID: M-NRT-JPNAP-3; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 3 occurrences 
    [NSID: M-SJC-2; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 3 occurrences 
    [NSID: M-NRT-DIXIE-2; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 1 occurrences 
    [NSID: M-NRT-JPNAP-2; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 3 occurrences 
    [NSID: M-SJC-4; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 1 occurrences 
    [NSID: M-SIN-1; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 1 occurrences 
    [NSID: CleanBrowsing v1.6a - dns-edge-europe-london7; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 1 occurrences 
    [a.root-servers.net. nstld.verisign-grs.com. 2024052100 1800 900 604800 86400] : 1 occurrences 
    [NSID: M-SIN-4; a.root-servers.net. nstld.verisign-grs.com. 2024052101 1800 900 604800 86400] : 1 occurrences 
    Test #72103876 done at 2024-05-21T20:20:41Z
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment